 
			 
			 
			| NAME OF MATERIAL | PROPERTIES OF MATERIAL | METHODS TO USED | MAX. TEMPERATURE (‘C) | 
|---|---|---|---|
| ABS (Acrylonitrile Butadiene Styrene) | Strong, hard & brittle | FDM | 90 | 
| PLA (Polilactic Acid) | Biodegradable plastic with little elasticity | FDM | 45-50 | 
| PETG (Polyethylene terephthalate glycol) | Chemical resistance & durability | FDM | 60-65 | 
| TPU Flexible (Thermoplastic Polyurethane) | Elasticity, resistance to oil, grease | FDM | 50-60 | 
| Polycarbonate or Accura60 | Hard, brittle & transparent | SLA | 50-60 | 
| PP or Accura25 | Little flexible & white | SLA | 50-60 | 
| Nylon12 or PA2200 | Durable, flexible, high temperature resistance | SLS | 160-170 | 
| Nylon12 30% GF or PA3200 | Hard & high temperature resistance | SLS | 160-170 | 
 
						No. 3D printing can be done using a wide variety of materials.
3D printing and additive manufacturing are synonyms for the same process. Both terms reference the process of building parts by joining material layer by layer from a CAD file.
3D printing is great for printing parts with intricate designs and complexity.
There are 4 main types of 3D printing technologies are:
 
			Copyright 2022 Dynotech. Designed & Developed By Conceptualise